Satellite imagery serves livestock through the environment around animals — fodder biomass, pasture condition, residue availability, water and heat stress. Data spine: Bharat Pashudhan ear-tag records (~286.5M of ~303M bovines tagged nationally).
| Taluka | Green fodder deficit | Dry residue deficit | Confidence | Cattle (tagged) | Buffalo | Goat | Poultry |
|---|---|---|---|---|---|---|---|
| Niphad (Nashik) | -8% | -2% | 85% | 12,721 (95% tagged) | 7,565 | 5,618 | 32,154 |
| Dindori (Nashik) | -6% | -5% | 85% | 10,613 (95% tagged) | 4,553 | 10,307 | 24,457 |
| Peth (Nashik) | -6% | -2% | 85% | 18,634 (95% tagged) | 3,276 | 13,863 | 39,501 |
| Latur (Latur) | -20% | -9% | 72% | 13,346 (95% tagged) | 3,294 | 8,170 | 39,231 |
| Ausa (Latur) | -20% | -7% | 72% | 17,744 (95% tagged) | 5,391 | 8,178 | 15,530 |
| Udgir (Latur) | -15% | -9% | 72% | 14,584 (95% tagged) | 3,653 | 8,165 | 21,154 |
| Yavatmal (Yavatmal) | -6% | -4% | 85% | 11,743 (95% tagged) | 6,596 | 9,726 | 28,427 |
| Pusad (Yavatmal) | -8% | -3% | 85% | 15,419 (95% tagged) | 6,674 | 13,419 | 25,027 |
| Wani (Yavatmal) | -8% | -5% | 85% | 12,715 (95% tagged) | 3,392 | 14,834 | 21,519 |
| Ratnagiri (Ratnagiri) | -4% | -4% | 85% | 10,933 (95% tagged) | 5,030 | 12,787 | 26,741 |
| Sangameshwar (Ratnagiri) | -4% | -5% | 85% | 10,509 (95% tagged) | 3,545 | 8,941 | 19,201 |
| Guhagar (Ratnagiri) | -7% | -5% | 85% | 13,866 (95% tagged) | 4,826 | 9,341 | 29,682 |
Latur cluster shows drought-driven fodder deficit — the livestock planning signal. India runs an ~11% green-fodder deficit with no agency monitoring fodder production; satellite biomass is the unclaimed use case. SIMULATED
Avg parcel water stress per day (digital twin). Fodder deficit follows this curve with a lag.